Winners Announced in the 23rd Annual Service Industry Advertising Awards
ATLANTA, GA— Winners have been announced in the 23rd Annual Service Industry Advertising Awards. The Service Industry Advertising Awards began in 2003 to recognize the advertising excellence of the service industry. The 23rd Annual Service Industry Advertising Awards continues to recognize the advertising excellence from service industry providers.
Winners List!
Congratulations to all of the Service Industry Advertising Awards winners! We are proud to recognize your outstanding work. Award certificates will be mailed to all winning institutions and agencies in the coming weeks.
Please review the winners list and email any corrections to corrections@hmrpublicationsgroup.com.
| Award | Category | Institution Name | Agency Name | Entry Title |
|---|---|---|---|---|
| Gold | Logo/Letterhead Design | 1st Church of Sapulpa | Matcha Design | The Joy of Christmas |
| Gold | Other: Misc. Collateral, Special Promo | Able&Co. | N/A | Festive Fables Campaign |
| Gold | Direct Mail | Alabama Ag Credit | Stamp Idea Group | Physician Direct Mail Campaign |
| Gold | Logo/Letterhead Design | Alabama Department of Transportation | Stamp Idea Group | Drive Safe Alabama Logo |
| Gold | Television Advertising - Series | Alabama Department of Transportation | Stamp Idea Group | Drive Safe Alabama 2025 TV Campaign |
| Silver | Integrated Marketing Campaign | Alabama Department of Transportation | Stamp Idea Group | Drive Safe Alabama 2025 Campaign |
| Silver | Website | Alabama Department of Transportation | Stamp Idea Group | drivesafealabama.org |
| Gold | Publication | Alma College | N/A | The Tartan |
| Gold | Television Advertising - Single | APCU/Center Parc Credit Union | M2 The Agency | You're In Commercial |
| Silver | Integrated Marketing Campaign | Baptist Health | Stamp Idea Group | Aquablation Campaign |
| Bronze | Logo/Letterhead Design | Blooming Prairie School | KIK Marketing | Blossom Mascot |
| Gold | Website | BlueSpeed | Matcha Design | BlueSpeed Website |
| Gold | Integrated Marketing Campaign | Byline Bank | McGuffin Creative Group | Byline Bank "Banking Chicago Style" Small Business Campaign |
| Silver | Website | Cal Poly Campus Dining | N/A | Cal Poly Campus Dining Website |
| Silver | Website Refresh | Cal Poly Campus Dining | N/A | Cal Poly Campus Dining Website |
| Gold | Television Advertising - Series | California Closets - Raleigh | Able&Co. | Golf Campaign |
| Gold | Total Advertising Campaign | California Closets - Raleigh | Able&Co. | Trade Campaign |
| Gold | Total Advertising Campaign | Canton Museum of Art | Innis Maggiore | Shattered Glass |
| Gold | Logo/Letterhead Design | CarePath Behavioral Health | Stamp Idea Group | Rebranding Materials |
| Gold | Integrated Marketing Campaign | Carlow University | Storyhaus Agency | Devoted to the Future of You |
| Gold | Special Video-Less than 2 minutes | Carlow University | Storyhaus Agency | Inner Voice |
| Gold | Special Video-More than 2 minutes | Carlow University | Storyhaus Agency | Walking Into the Chaos of Others |
| Gold | Website Refresh | Carlow University | Storyhaus Agency | Carlow University Website Refresh |
| Gold | Special Event Materials | Carnes Crossroads | Able&Co. | Grand Opening Event |
| Gold | Logo/Letterhead Design | Cash Ice-cream | KIK Marketing | Logo |
| Gold | Website Refresh | Chapel Hill OBGYN | CAP3 | Proclaim | Chapel Hill OBGYN Website Refresh |
| Gold | Publication | Chester County's Brandywine Valley | Today Media Custom Communications | Chester County's Brandywine Valley 2025 Tourism Guide |
| Silver | Logo/Letterhead Design | City of Geneva | KIK Marketing | logo |
| Gold | Direct Mail | Colorado Public Radio | Encoura | Holiday Card |
| Silver | Direct Mail | Colorado Public Radio | Encoura | Sweepstakes Postcards |
| Gold | Magazine Advertising - Single | Community Hospital Corporation | Vivanti Group | Ally Print Ad |
| Silver | Brochure | Community Hospital Corporation | Vivanti Group | CHC Overview Brochure |
| Silver | Logo/Letterhead Design | Community Hospital Corporation | Vivanti Group | CHC Logo and Letterhead |
| Gold | Annual Report | Concurrent Technologies Corporation | Concurrent Technologies Corporation | CTC FY25 Annual Report |
| Silver | Other: Misc. Collateral, Special Promo | Conway Medical Center | CAP3 |Proclaim | Conway Medical Center Elevator Advertisement |
| Silver | Publication | Destination Dutchess | Today Media Custom Communications | Destination Dutchess Official Inspiration Guide 2025 |
| Gold | Annual Report | Dominican University New York | Kleer Creative | Charger Nation |
| Gold | Website Refresh | Feig Mediation Group | Devaney & Associates | Feig Mediation Group Website |
| Gold | Other: Misc. Collateral, Special Promo | Fidium | Matcha Design | Fidium Partners MDU Case Study Booklet |
| Silver | Integrated Marketing Campaign | Fidium | Matcha Design | Fidium Brand Campaign |
| Bronze | Publication | Garmany | Wainscot Media | Garmany |
| Silver | Other: Misc. Collateral, Special Promo | Georgia Children's Alliance | Stamp Idea Group | Break the Silence. Break the Cycle. Materials |
| Gold | Annual Report | Goodwill Industries of Eastern North Carolina | Innis Maggiore | Goodwill Industries of Eastern North Carolina annual report 2023 |
| Gold | Special Video-Less than 2 minutes | Grande Dunes | Able&Co. | Simply Grande Video |
| Silver | Outdoor | Grande Dunes | Able&Co. | Simply Grande Signage |
| Gold | Special Video-Less than 2 minutes | Great Jobs KC | Walz Tetrick Advertising | Building a Stronger KC: One Life At A Time |
| Silver | Publication | Hamilton Jewelers | Wainscot Media | Accent - Hamilton Jewelers |
| Gold | Installations | Hatcher Creek | Able&Co. | Hatcher Creek Signage |
| Bronze | Special Event Materials | Holloway Credit Solutions | Stamp Idea Group | Jingle All the Holloway Card |
| Gold | Website Refresh | Hoptek | Trevelino/Keller | Hoptek Website Refresh |
| Gold | Logo/Letterhead Design | Hydrive Therapy | KIK Marketing | Logo |
| Gold | Integrated Marketing Campaign | i4DM | Able&Co. | Drip Campaign |
| Gold | Digital Video Advertisement | Integris Health AllSet Urgent Care | Level Mpls | Emma's AllSet |
| Gold | Website Refresh | John Knox Presbyterian Church | Matcha Design | JKPC Tulsa Website |
| Bronze | Logo/Letterhead Design | John Knox Presbyterian Church (JKPC) | Matcha Design | |
| Gold | Publication | Mann's Jewelers | Wainscot Media | Accent - Mann's Jewelers |
| Silver | Total Advertising Campaign | Massillon Museum | Innis Maggiore | Gilding Northeast Ohio |
| Bronze | Logo/Letterhead Design | Matcha Design | Matcha Design | Emoji Alchemist Logo |
| Bronze | Logo/Letterhead Design | Matcha Design | Matcha Design | FetchMate Logo |
| Bronze | Logo/Letterhead Design | Matcha Design | Matcha Design | Logo |
| Gold | Publication | Mayo Clinic | McGuffin Creative Group | Mayo Clinic Magazine Issue 1, 2025 |
| Bronze | Publication | Mayo Clinic | McGuffin Creative Group | Mayo Clinic "Alumni" Magazine Issue 2, 2025 |
| Bronze | Publication | Mayo Clinic | McGuffin Creative Group | Mayo Clinic "Alumni" Magazine Issue 3, 2025 |
| Bronze | Integrated Marketing Campaign | Medical University of South Carolina | Encoura | Doctors' Day Campaign |
| Gold | Online Display Ad | Members Choice Credit Union | M2 The Agency | Deposit Campaign |
| Silver | Integrated Marketing Campaign | Members Choice Credit Union | M2 The Agency | Deposit Campaign |
| Gold | Mobile Media Content | Michigan State Police | Brogan & Partners | Opening the Door - Michigan State Police |
| Gold | Integrated Marketing Campaign | MNGI Digestive Health | Level Mpls | Meaning Behind The Screening |
| Bronze | Integrated Marketing Campaign | Montefiore Nyack Hospital | Kleer Creative | The Breast Center : Mammogram Reminder |
| Silver | Publication | Montgomery Academy | Stamp Idea Group | The Pursuit |
| Gold | Other: Misc. Collateral, Special Promo | Montgomery Cancer Center | Stamp Idea Group | Outreach Box |
| Gold | Integrated Marketing Campaign | Montgomery Tourism Improvement District | Stamp Idea Group | Montgomery TID Montgomery Moves You |
| Silver | Website Refresh | Mountain Valley | CAP3 | Proclaim | Mountain Valley Website Refresh |
| Gold | Annual Report | MS Methodist Senior Services | N/A | 2024 Annual Report |
| Gold | Special Event Materials | NASTT | Lime Valley Advertising, Inc. | No-Dig 2025 Signage |
| Gold | Logo/Letterhead Design | New York Preschool & Kids Club | Chartwell Agency | New York Preschool & Kids Club Branding |
| Gold | Logo/Letterhead Design | Newberry Group | Devaney & Associates | Newberry Group Rebranding |
| Gold | Special Video-More than 2 minutes | North Dakota Department of Agriculture | Level Mpls | Spuds & Sizzle |
| Silver | Special Video-More than 2 minutes | North Dakota Department of Agriculture | Level Mpls | Upbeat Eats |
| Gold | Digital Video Advertisement | Phoebe Putney Health System | Tailfin | Building on Better Digital Video Series |
| Gold | Television Advertising - Series | Phoebe Putney Health System | Tailfin | Building on Better Digital Video Series |
| Gold | Other: Misc. Collateral, Special Promo | Pineapple PR | Stamp Idea Group | Brunswick Isles, NC Influencer Box |
| Gold | Calendar | PMMA (Presbyterian Manors of Mid-America®) | N/A | Art is Ageless 2026 Calendar |
| Gold | Magazine Advertising - Single | PMMA (Presbyterian Manors of Mid-America®) | N/A | Who says the fun has to stop? Salina Presbyterian Manor Symphony Ad |
| Silver | Special Video-Less than 2 minutes | PMMA (Presbyterian Manors of Mid-America®) | N/A | "A Pair of Hands" - Janey Snell Testimonial |
| Bronze | Publication | Ravenscroft | Able&Co. | Fine Arts Association Booklet |
| Gold | Annual Report | Retirement Systems of Alabama | Stamp Idea Group | Propelled by Purpose: 2024 Annual Report |
| Bronze | Website | Southeast Gas | Stamp Idea Group | southeastgas.com |
| Gold | Other: Misc. Collateral, Special Promo | Standard Roofing and Envelope Solutions | Stamp Idea Group | 80th Anniversary Drip Campaign |
| Silver | Special Event Materials | Standard Roofing and Envelope Solutions | Stamp Idea Group | Standard Roofing Christmas Card |
| Gold | Website | Stark County Black History Museum | Innis Maggiore | Stark County Black History Museum web presentation |
| Gold | Brochure | Texas Tech University | N/A | Campus Dining Guide 2025 |
| Gold | Social Media Content - Instagram | Texas Tech University | N/A | Chapter One - Social Media Post |
| Gold | Special Event Materials | Texas Tech University | N/A | Culinary Series featuring Chef Jet Tila |
| Gold | Television Advertising - Single | Texas Tech University | N/A | A Seat at the Table, Hiring Commercial |
| Silver | Integrated Marketing Campaign | Texas Tech University | N/A | Campus Dining Discount |
| Bronze | Integrated Marketing Campaign | Texas Tech University | N/A | Smart Choice Nutrition Program - Campaign |
| Bronze | Logo/Letterhead Design | Texas Tech University | N/A | Ghost Rider Virtual Kitchen Logo |
| Gold | Other: Misc. Collateral, Special Promo | Texas Wesleyan University | N/A | Holiday Willie the Ram |
| Gold | Outdoor | Texas Wesleyan University | N/A | TXWES 135th Anniversary Billboard |
| Silver | Brochure | Texas Wesleyan University | N/A | Texas Wesleyan Viewbook |
| Bronze | Logo/Letterhead Design | Texas Wesleyan University | N/A | Texas Wesleyan 135th Anniversary Branding |
| Gold | Website | The Emerson | KDD Marketing | The Emerson Website |
| Bronze | Integrated Marketing Campaign | The Emerson | KDD Marketing | The Shops at Emerson Marketing Campaign |
| Silver | Logo/Letterhead Design | The Legacy Project of Stark | Innis Maggiore | Brand identity and logo design |
| Gold | Website | Tillery Compassionate Care | CAP3 | Proclaim | Tillery Compassionate Care Website |
| Silver | Website | Transforming Tomorrow Together | Lime Valley Advertising, Inc. | Website |
| Gold | Website Refresh | Two Rivers Steak & Fish House | Devaney & Associates | Two Rivers Website Refresh |
| Gold | Annual Report | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | Top 24 Accomplishments of 2024 Care Beyond Coverage |
| Gold | Brochure | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | Community Care Understanding Depression Brochure |
| Gold | Direct Mail | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | UPMC for Life Medicare Preventive Incentive Campaign. |
| Gold | E-Publication | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | Caring for You Newsletter Issue 2 2025 |
| Silver | E-Publication | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | Caring for Kids, Issue 1 2025 |
| Silver | Magazine Advertising - Single | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | UPMC Health Plan Fall Sponsorship Ads |
| Silver | Publication | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | 2025 UPMC for Life Medicare Caregiver Booklet |
| Silver | Website | UPMC Health Plan | UPMC Health Plan, Insurance Services Division | UPMC Medicare Sort and Filter |
| Silver | Integrated Marketing Campaign | Veolia North America | Kleer Creative | Conserve Program 2025 |
| Gold | Integrated Marketing Campaign | Viera | Stamp Idea Group | Viera is Your Everything Campaign |
| Gold | Website | Viera | Stamp Idea Group | viera.com |
| Gold | Website Refresh | Visit Mankato | Lime Valley Advertising, Inc. | Mankato Marathon Website |
| Bronze | Website | WATT Global Media | Matcha Design | Petfood Forum Website |
| Bronze | Integrated Marketing Campaign | WellLink | Innis Maggiore | WellLink brand campaign |
| Gold | Social Media Content - Other Social | Zurn Plumbing | Mighty 8th Media | It Happens Podcast - Disposable with Deuce Howland |
