23rd Annual Service Industry Advertising Awards: Winners List 2025
Winners Announced in the 23rd Annual Service Industry Advertising Awards
ATLANTA, GA— Winners have been announced in the 23rd Annual Service Industry Advertising Awards. A national panel of judges evaluated and rated entries in eight groups and forty-five categories.
The Service Industry Advertising Awards began in 2003 to recognize the advertising excellence of the service industry. The 23rd Annual Service Industry Advertising Awards continues to recognize the advertising excellence from service industry providers.
| Award | Category | Institution Name | Agency Name | Entry Title |
|---|---|---|---|---|
| Gold | Publication | Active Generations | Insight Marketing Design | Active Generations Partnership Publication |
| Gold | Logo/Letterhead Design | Aging With Dignity | Publicom, Inc. | Assisted Suicide Watch logo |
| Gold | Integrated Marketing Campaign | Alabama Credit Union | M2 The Agency | Alabama Credit Union Lifestyle Checking Campaign |
| Gold | Integrated Marketing Campaign | Alabama Department of Transportation | Stamp | Hands-Free Law Campaign |
| Gold | Newsletter | Alignment Health | Splash Box Marketing | Alignment Health Plan Newsletter |
| Gold | Website | Allegiant Plumbing Services | Beyond Spots & Dots | Allegiant Plumbing Services Design and Development |
| Silver | Social Media Content - Facebook | Allegiant Plumbing Services | Beyond Spots & Dots | Allegiant Plumbing Services Facebook Page Management and Optimization |
| Silver | Website | Aloha Hawaiian Vacations | CAP3/Proclaim | Aloha Hawaiian Vacations Website |
| Bronze | Other: Misc. Collateral, Special Promo | American Dairy Association North East | LP&M / AMPL Digital Communications | National School Breakfast Week Promotion |
| Silver | Website Refresh | AmVan | Lime Valley Advertising, Inc. | Website Refresh |
| Gold | Installations | APCU / Center Parc Credit Union | M2 The Agency | APCU/Center Parc Credit Union GSU Stadium Graphics |
| Gold | Logo/Letterhead Design | Auburn University | N/A | |
| Gold | Website | Auburn University | N/A | Auburn University's Common Book Website |
| Gold | Website Refresh | Auburn University | N/A | Auburn Honors College Website Update |
| Silver | Installations | Auburn University | N/A | Instillation of Auburn's 21st President |
| Silver | Special Event Materials | Auburn University | N/A | Endowed Faculty Recognition Program, Invite, Medallion, and Cups |
| Merit | Logo/Letterhead Design | Auburn University | N/A | |
| Merit | Special Event Materials | Auburn University | N/A | Academic Leadership Retreat Event Giveaway |
| Merit | Special Event Materials | Auburn University | N/A | Faculty Awards Invitation and Program |
| Merit | Website Refresh | Auburn University | N/A | Auburn University Commencement Website Update |
| Bronze | Website | Auburn University | N/A | Auburn University Writing Center Website |
| Merit | Integrated Marketing Campaign | Baptist Health | Stamp | BAPTIST HEALTH CARDIAC CARE AWARENESS CAMPAIGN |
| Gold | Website | Baptist Works | Stamp | Baptist Works Recruiting Website |
| Silver | Website | Black Hawk College | Paskill | Black Hawk College website redesign |
| Gold | Digital Video Advertisement | Black Hawk College | N/A | Early Childhood Education program commercial |
| Silver | Logo/Letterhead Design | Black Hawk College | N/A | eSports team logo |
| Silver | Other: Misc. Collateral, Special Promo | Black Hawk College | N/A | Challenge Coin |
| Bronze | Publication | Black Hawk College | N/A | BHC Kids Activity Booklet |
| Silver | Annual Report | Bond Schoeneck & King | Herrmann Advertising | Bond Schoeneck & King 2023 Annual Report |
| Gold | Miscellaneous Interactive Media | Bond Schoeneck & King | LP&M / AMPL Digital Communications | Interactive Harassment Prevention Training Course |
| Silver | Integrated Marketing Campaign | California State University, Sacramento | RNL | Changemakers for Our Communities Campaign |
| Gold | Integrated Marketing Campaign | Carnes Crossroads by The Freehold Communities | Able&Co. | Welcome to the Agrihood |
| Gold | Installations | Carroll Hospital | Devaney & Associates | The Family Birthplace at Carroll Hospital Wall |
| Silver | Integrated Marketing Campaign | Chicago Rockford International Airport | Chartwell Agency | RFD Wheels Down Campaign |
| Silver | Logo/Letterhead Design | City of Saint Peter | Lime Valley Advertising, Inc. | Logo Redesign |
| Silver | Annual Report | Compeer Rochester | m-print / Christensen | Compeer Rochester 2023 Annual Report |
| Gold | Annual Report | Concurrent Technologies Corporation | N/A | CTC FY24 Annual Report |
| Gold | Digital Video Advertisement | Connex Credit Union | Odonnell Company | Connex Credit Union Digital Video Advertisement Home Loans |
| Gold | Outdoor | Connex Credit Union | Odonnell Company | Connex Credit Union Outdoor Advertising |
| Silver | Digital Video Advertisement | Connex Credit Union | Odonnell Company | Connex Credit Union Digital Video Advertisement Deposits |
| Gold | Employee or Staff Recruitment | Consolidated Communications | Matcha Design | Talent Development Logos |
| Gold | Other: Misc. Collateral, Special Promo | Consolidated Communications | Matcha Design | Market Fact Sheet |
| Gold | Special Event Materials | Consolidated Communications | Matcha Design | Consolidated Pinnacle Trip Booklet |
| Bronze | Integrated Marketing Campaign | Consolidated Communications | Matcha Design | Accelerate! Event Campaign |
| Gold | Special Event Materials | Curql | M2 The Agency | Curql Live One Night Only Event |
| Merit | Integrated Marketing Campaign | Day Kimball Health | Mason, Inc. | Community Healthcare in Motion |
| Bronze | Magazine Advertising - Single | Day Kimball Health | The Heart Group | Mason Inc | Where to Have Heart Surgery |
| Merit | Magazine Advertising - Single | Day Kimball Health |The Heart Group | Mason, Inc. | If your Heart Could Talk |
| Gold | Integrated Marketing Campaign | Denver Dumb Friends League | RNL | Animal Welfare Annual Fundraising Campaign |
| Silver | Website | Discovery Center Museum | Chartwell Agency | Discovery Center Museum Website |
| Gold | Brochure | Dunes Realty | Stamp | Dunes Escape Guide |
| Bronze | Integrated Marketing Campaign | Epstein School | Stamp | Epstein 50th Anniversary Campaign |
| Bronze | Website Refresh | Epstein School | Stamp | Epstein Website |
| Gold | Logo/Letterhead Design | Esta Barrett Manor and Gardens | Chartwell Agency | Esta Barrett Manor and Gardens Brand |
| Merit | Website | Esta Barrett Manor and Gardens | Chartwell Agency | Esta Barrett Manor and Gardens Website |
| Gold | Annual Report | Farm Credit Administration | Splash Box Marketing | 2023 Farm Credit Administration Annual Report |
| Bronze | Website | Forever Faith | Matcha Design | Forever Faith Website |
| Gold | Magazine Advertising - Single | Goodlettsville | Splash Box Marketing | Good Vibes Magazine |
| Silver | Website | Goodlettsville | Splash Box Marketing | Goodlettsville Good Vibes Website |
| Silver | Employee or Staff Recruitment | Heartland Dental | Fusion92 | Hygienist Recruitment Tik Tok |
| Silver | Publication | Highland Community College | Chartwell Agency | Highland Community College Viewbook |
| Gold | Integrated Marketing Campaign | Huntingdon College | Stamp | Heart of Huntingdon Fundraising Campaign |
| Gold | Social Media Content - Facebook | IDI Consulting LLC | Beyond Spots & Dots | IDI Consulting Facebook Page Management and Optimization |
| Gold | Total Digital Marketing Program | Immunize South Dakota | Insight Marketing Design | Insight_ImmunizeSD_Campaign |
| Gold | Website Refresh | International Bowling Pro Shop and Instructors Association | KIK Marketing | International Bowling Pro Shop and Instructors Association Website Update |
| Gold | Direct Mail | Iowa Bicycle Coalition | RNL | Annual Appeal |
| Silver | Logo/Letterhead Design | Jesus Loves | CAP3/Proclaim | Jesus Loves Logo |
| Gold | Total Public Relations Campaign | Joyce Design Solutions LLC | Joyce Design Solutions LLC | St. Thomas Aquinas High School 2025 Admissions Package |
| Gold | Integrated Marketing Campaign | Kindled Provisions | Able&Co. | Ignite the Exceptional |
| Gold | Logo/Letterhead Design | Kindled Provisions | Able&Co. | Kindled Provisions |
| Gold | Other: Misc. Collateral, Special Promo | Kindled Provisions | Able&Co. | Marketing Brochure |
| Gold | Special Video-More than 2 minutes | Kindled Provisions | Able&Co. | Ignite the Exceptional Video |
| Gold | Website | Kindled Provisions | Able&Co. | KindledProvisions.com |
| Silver | Integrated Marketing Campaign | LAFCU | Publicom, inc. | Shields Up! Phase Two |
| Silver | Website Refresh | Laurel Institutes | Beyond Spots & Dots | Laurel Institutes Institutional Website Redesign |
| Gold | Direct Mail | Lawrence Law | Devaney & Associates | Lawrence Law New Years/Anniversary Mailer |
| Silver | Website | Lodestar | M2 The Agency | Lodestar Website |
| Bronze | Brochure | Maryland School for the Blind | Devaney & Associates | Maryland School for the Blind Case Statement |
| Gold | Total Digital Marketing Program | Medical University of South Carolina | RNL | MUSC Day Campaign |
| Bronze | Special Event Materials | Mercer Milling Company | LP&M / AMPL Digital Communications | The Mercer Summit Promotional Materials |
| Merit | Integrated Marketing Campaign | Montefiore Nyack Hospital / Highland Medical | Honest Creative | Healthcare Made Easy Brand Awareness Campaign |
| Silver | Integrated Marketing Campaign | Montgomery Cancer Center | Stamp | Patient Focus Campaign |
| Gold | Website | Mortgage Clearing Corporation | Matcha Design | Mortgage Clearing Corporation Website |
| Gold | Imprinted Materials | MountainOne | Hatch Marketing LLC | |
| Gold | Other: Misc. Collateral, Special Promo | MountainOne | Hatch Marketing LLC | |
| Silver | Special Video-Less than 2 minutes | MountainOne | Hatch Marketing LLC | MountainOne Story Book Video |
| Bronze | Integrated Marketing Campaign | MountainOne | Hatch Marketing LLC | MountainOne Story Book |
| Gold | Website | Musicians Local to Nashville | 615 JJ Entertainment | 615 JJ Entertainment Website |
| Gold | Special Video-Less than 2 minutes | Neural Payments | M2 The Agency | Neural Payments P2P Video |
| Gold | Radio Advertising - Series | New Hampshire Paid Family Leave | Mason, Inc. | Paid family leave radio series |
| Merit | Website | NG Gilbert Services | Impact Marketing | NG Gilbert Website |
| Silver | Website Refresh | Owatonna Public Utilities | Lime Valley Advertising, Inc. | Website Refresh |
| Gold | Website Refresh | Pinnacle Trailer Sales | CAP3/Proclaim | Pinnacle Trailer Sales Website |
| Gold | Calendar | PMMA (Presbyterian Manors of Mid-America) | N/A | Art is Ageless 2025 Calendar |
| Gold | Blog Sites | Providence | GA Creative | Nurse Recruitment in Oregon |
| Gold | Employee or Staff Recruitment | Providence | GA Creative | Recruiting Diversity |
| Gold | Social Media Content - TikTok | Providence | GA Creative | Nurse Recruitment in Oregon |
| Gold | Special Video-More than 2 minutes | Providence | GA Creative | Texas Caring |
| Silver | Digital Video Advertisement | Providence | GA Creative | |
| Bronze | Online Display Ad | Providence | GA Creative | Residents Shine |
| Gold | Publication | Ravenscroft | Able&Co. | Fine Arts Booklet |
| Gold | Logo/Letterhead Design | ReliaRide | Innis Maggiore | ReliaRide logo and identity |
| Gold | Outdoor | ReliaRide | Innis Maggiore | ReliaRide vehicle graphics |
| Gold | Special Video-More than 2 minutes | ReliaRide | Innis Maggiore | ReliaRide brand introduction |
| Gold | Television Advertising - Single | ReliaRide | Innis Maggiore | ReliaRide tv commercial |
| Bronze | Integrated Marketing Campaign | ReliaRide | Innis Maggiore | ReliaRide campaign |
| Bronze | Website | ReliaRide | Innis Maggiore | ReliaRide website |
| Gold | Annual Report | Retirement Systems of Alabama | Stamp | RSA Annual Report 23 |
| Gold | Blog Sites | RNL | N/A | "AI by Design" and "Successful Fundraising Graphic Design" Blogs |
| Bronze | Special Video-Less than 2 minutes | RNL | N/A | RNL Promotional Video |
| Gold | Magazine Advertising - Series | Roseman University of Health Sciences | N/A | Brand Print Campaign: Pillars to Programs to Clinical Care |
| Gold | Total Advertising Campaign | Row-Care | N/A | Row-Care Advertising Campaign |
| Gold | Newspaper Advertising - Series | Sarta | Innis Maggiore | Sarta - We Ride Together |
| Gold | Poster | Sarta | Innis Maggiore | Sarta - We Ride Together poster |
| Gold | Television Advertising - Series | Sarta | Innis Maggiore | Sarta - We Ride Together video series |
| Gold | Total Public Relations Campaign | Sarta | Innis Maggiore | Sarta - We Ride Together campaign |
| Bronze | Integrated Marketing Campaign | Smile America Partners | Publicom, Inc. | Compliance Week Educational Promotion |
| Merit | Integrated Marketing Campaign | Smile America Partners | Publicom, Inc. | SDF Education Campaign |
| Gold | Website Refresh | South Atlantic | CAP3/Proclaim | South Atlantic Website |
| Silver | Integrated Marketing Campaign | South Dakota Department of Health | Insight Marketing Design | Insight_DHDS_IntegratedCampaign |
| Silver | Special Event Materials | South Dakota Farmer's Union | Insight Marketing Design | Activity Booklet |
| Silver | Annual Report | Southwest Crisis Center | Lime Valley Advertising, Inc. | 2023 Annual Report |
| Silver | Website | SwedishAmerican Health Foundation | Chartwell Agency | SwedishAmerican Health Foundation Website |
| Gold | Social Media Content - Other Social | Syndifi | LP&M / AMPL Digital Communications | Syndifi LinkedIn Social Media Marketing Campaign |
| Gold | Imprinted Materials | Texas Wesleyan University | N/A | Think TXWES T-Shirt |
| Gold | Other: Misc. Collateral, Special Promo | Texas Wesleyan University | N/A | Texas Wesleyan Rams 2024 Football Program |
| Gold | Outdoor | Texas Wesleyan University | N/A | O'neal-Sells Administration Building Banners |
| Gold | Digital Video Advertisement | The Jim Allen Group | Able&Co. | Become Local |
| Gold | Publication | The Jim Allen Group | Able&Co. | JAG Insider |
| Gold | Streaming/On Demand Content | The Jim Allen Group | Able&Co. | Become Local |
| Gold | Total Advertising Campaign | The Jim Allen Group | Able&Co. | Become Local Campaign |
| Silver | Digital Video Advertisement | The Jim Allen Group | Able&Co. | Sold It In A Snap |
| Bronze | Website | The Jim Allen Group | Able&Co. | Become Local |
| Merit | Integrated Marketing Campaign | The Montgomery Academy | Stamp | Watch Me Soar Campaign |
| Silver | Website | The United States Bowling Congress (USBC) in Minnesota | KIK Marketing | Minnesota State USBC Association Website Design and New Website |
| Gold | Website | Tifton, GA | Stamp | ThinkTifton.com |
| Gold | Poster | Toronto Film School | N/A | Toronto Film School International poster |
| Gold | Social Media Content - Instagram | Toronto FIlm School | N/A | Toronto Film School Instagram |
| Silver | Blog Sites | Toronto Film School | N/A | Toronto Film School Blog Site |
| Merit | Special Event Materials | Toronto Film School | N/A | Toronto Film School makes its mark at TIFF | Recap Video |
| Gold | Installations | Toronto Film School | N/A | Toronto Film School Fan Expo Installation |
| Gold | Special Event Materials | Toronto Film School | N/A | Inside Track | TFS Students Explore Berlinale & European Film Market |
| Gold | Newsletter | Townsend Arborcare | Impact Marketing | Towsend Arborcare Newsletter |
| Gold | Blog Sites | Townsend Arborcare | N/A | Towsend Arborcare Blog Site |
| Gold | Employee or Staff Recruitment | TTU Hospitality Services | N/A | Looking for the perfect student job? 2024 |
| Gold | Self-Promotion Out-Of-Home | TTU Hospitality Services | N/A | Where to Eat Fortune Teller 2024 |
| Gold | Television Advertising - Single | TTU Hospitality Services | N/A | TTU Hospitality 2024 |
| Silver | Brochure | TTU Hospitality Services | N/A | Hospitality Services Dining Guide 2024 |
| Bronze | Logo/Letterhead Design | TTU Hospitality Services | N/A | Ol' Red's Logo 2024 |
| Merit | Brochure | TTU Hospitality Services | N/A | 1-Page Dining Guide 2024 |
| Bronze | Special Event Materials | TTU Hospitality Services | N/A | Burkhart Walk Tshirt 2024 |
| Gold | Magazine Advertising - Series | University of Maryland Greenebaum Comprehensive Cancer Center | N/A | UMGCCC Comprehensive Cancer Care Print Series |
| Merit | Online Display Ad | University of Maryland Greenebaum Comprehensive Cancer Center | N/A | UMGCCC Top 50 Best Cancer Hospital Digital Ad |
| Gold | Digital Video Advertisement | University of Maryland Medical Center | N/A | UMMC ENT Digital Lighthouse Ad |
| Gold | Electronic Advertising | University of Maryland Medical Center | N/A | Adult Day Hospital Maryland Psychiatric Society eNewsletter Referring Provider Ad |
| Gold | Newspaper Advertising - Single | University of Maryland Medical Center | N/A | UMMC US News Best Hospital Ranking Baltimore Sun Ad |
| Gold | Poster | University of Maryland Medical Center | N/A | UMMC Advanced Depression Treatment Center Lobby Poster/Pull Up Banner |
| Silver | Electronic Advertising | University of Maryland Medical Center | N/A | Advanced Depression Treatment Center Maryland Psychiatric Society eNewsletter Referring Provider Ad |
| Silver | Magazine Advertising - Single | University of Maryland Medical Center | N/A | UMMC Best Life Living Donor Transplant 12-2024 Baltimore Magazine Ad |
| Silver | Other: Misc. Collateral, Special Promo | University of Maryland Medical Center | N/A | UMMC Adult Day Hospital Quick Reference Guide for Referring Providers |
| Merit | Integrated Marketing Campaign | University of Maryland Medical Center | N/A | UMMC Best Life Living Donor Transplant Campaign |
| Gold | Outdoor | University of Maryland Medical Center | N/A | UMCH Dreams Billboard |
| Silver | Direct Mail | University of Maryland Medical Center | N/A | Primary Care Journey Direct Mail |
| Merit | Magazine Advertising - Single | University of Maryland Medical Center | N/A | Women's Health Ad |
| Gold | Special Video-Less than 2 minutes | University of Michigan Ross School of Business | Fusion92 | Ross Centennial Video |
| Gold | Total Digital Marketing Program | University of Michigan Ross School of Business | Fusion92 | Ross Digital Student Recruitment Campaign |
| Gold | DEI - Diversity Equity Inclusion | UPMC Health Plan, Insurance Services | N/A | UPMC Health Plan Hispanic Heritage Month Infographic |
| Gold | Website Refresh | UPMC Health Plan, Insurance Services | UPMC Health Plan, Insurance Services Division | Workpartners Homepage Refresh |
| Gold | Annual Report | UPMC Health Plan, Insurance Services | N/A | UPMC Insurance Services Division Top 23 of 2023 Care Beyond Coverage |
| Gold | Calendar | UPMC Health Plan, Insurance Services | N/A | 2024-2025 UPMC for Life (Medicare Program) Member Wellness |
| Gold | Direct Mail | UPMC Health Plan, Insurance Services | N/A | Workpartners LifeSolutions Member Assistance Programs |
| Gold | Magazine Advertising - Single | UPMC Health Plan, Insurance Services | N/A | UPMC Health Plan Sponsorship Ads Summer 2024 |
| Gold | Other: Misc. Collateral, Special Promo | UPMC Health Plan, Insurance Services | N/A | UMPC MyCare Advantage Employer Brochure |
| Gold | Social Media Content - Instagram | UPMC Health Plan, Insurance Services | N/A | 2024 Individual and Family INF Sales - Open Enrollment SOCIAL MEDIA CAMPAIGN |
| Gold | Special Event Materials | UPMC Health Plan, Insurance Services | N/A | UPMC Health Plan Monroville Connect Center Grand Opening |
| Silver | Social Media Content - Instagram | UPMC Health Plan, Insurance Services | N/A | UPMC Health Plan Pride Month Social Media Post 24Q2 |
| Bronze | Direct Mail | UPMC Health Plan, Insurance Services | N/A | 2024 Q2 UPMC for Life Medicare Events Mailer |
| Merit | Direct Mail | UPMC Health Plan, Insurance Services | N/A | UPMC for Kids Chip Art Show Event Mailer |
| Merit | Website | USBC Twin Cities Bowling | KIK Marketing | USBC Twin Cities Bowling Website Design and New Website |
| Silver | Publication | Visit Baltimore | Today Media Custom Communications | Visit Baltimore The Official Guide Spring/Summer 2024 |
| Gold | Website | WATT Global Media | Matcha Design | WATT Global Media Website |
| Silver | Logo/Letterhead Design | Wellsential Health | Devaney & Associates | Wellsential Health Branding |
| Gold | Publication | Westchester County Tourism & Film | Today Media Custom Communications | Westchester Official Travel & Meeting Guide 2024 |
| Gold | Integrated Marketing Campaign | Yale New Haven Health | MMB | Powering Breakthroughs |
| Gold | Television Advertising - Series | Yale New Haven Health | MMB | Powering Breakthroughs Television Series |
| Gold | Total Advertising Campaign | Yale New Haven Health | MMB | Powering Breakthroughs |
| Merit | Magazine Advertising - Single | Yale New Haven Health | MMB | Powering Breakthroughs Magazine Series |
| Gold | Logo/Letterhead Design | Yaunt-2 Inc. | KIK Marketing | Logo Design |
| Gold | Brochure | Yorkville University | N/A | Yorkville University International Vewbook |
| Silver | Social Media Content - Instagram | Yorkville University | N/A | Yorkville University Instagram |
| Silver | Special Video-Less than 2 minutes | Yorkville University | N/A | "Dear Younger Me" MACP at Yorkville University |
| Merit | Special Video-Less than 2 minutes | Yorkville University | N/A | "What Do You Want to be When You Grow Up?" MACP at Yorkville University |
22nd Annual Service Industry Advertising Awards: Winners List 2024
Winners Announced in the 22nd Annual Service Industry Advertising Awards
ATLANTA, GA— Winners have been announced in the 22nd Annual Service Industry Advertising Awards. A national panel of judges evaluated and rated entries in eight groups and forty-five categories. The judges awarded 108 Gold Awards, 43 Silver Awards, 20 Bronze Awards.
The Service Industry Advertising Awards began in 2003 to recognize the advertising excellence of the service industry. The 22nd Annual Service Industry Advertising Awards continues to recognize the advertising excellence from service industry providers. More than 1,000 entries were received in the 22nd Annual SIAA Awards.
| Award | Institution Name | Agency Name | Category | Entry Title |
|---|---|---|---|---|
| Bronze | 1st Church of Sapulpa | Matcha Design | Website | 1st Church of Sapulpa Website |
| Gold | Aging with Dignity | Publicom, Inc. | Publication | Five Wishes Guide - Finishing Life Faithfully |
| Gold | Alabama Department of Transportation | Stamp Idea Group | Integrated Marketing Campaign | Alabama's Code of the Road Campaign |
| Gold | Alignment Rockford | Chartwell Agency | Website Refresh | Alignment Rockford Website Refresh |
| Merit | Arthritis Foundation Nebraska | RCG Advertising & Media | Special Event Materials | 2023 Woman of the Year Gala |
| Silver | Avant Healthcare Professionals | N/A | Blog Sites | New Strategies and Approaches for the Future of Nursing |
| Bronze | Avant Healthcare Professionals | N/A | Blog Sites | Eradicating Workplace Bullying and Incivility in Healthcare Facilities |
| Bronze | Avant Healthcare Professionals | N/A | Special Video-More than 2 minutes | A Nurse's Journey | The Story of Reza Diama | Part I |
| Merit | Avant Healthcare Professionals | N/A | E-Publication | Creative Strategies for Addressing Today's Nurse Staffing Challenges |
| Gold | Avera Health | N/A | Blog Sites | Gaspar Family: From Grief to Action Blog |
| Gold | Avera Health | N/A | Employee or Staff Recruitment | Be Part of Team Green Ad |
| Gold | Avera Health | N/A | Television Advertising - Single | :60 Second Moving Health Forward TV Commercial |
| Gold | Avera Health | N/A | Total Public Relations Campaign | Ask The Question campaign |
| Gold | Avera Health | N/A | Total Advertising Campaign | You Are More Than Cancer campaign |
| Silver | Avera Health | N/A | Website Refresh | Avera.org |
| Bronze | Avera Health | N/A | Magazine Advertising - Single | Branding Campaign - Pillars of Avera 6-Page Gatefold Magazine Ad |
| Bronze | Avera Health | N/A | Integrated Marketing Campaign | Moving Health Forward - Avera's Branding Campaign |
| Silver | Baptist Health | Stamp Idea Group | Integrated Marketing Campaign | Care Partner Campaign/Brand Roll Out |
| Gold | Black Hawk College | N/A | Newspaper Advertising - Single | BHC College Guide |
| Gold | Black Hawk College | N/A | Online Display Ad | Get a Great Education |
| Gold | Black Hawk College | N/A | Radio Advertising - Single | BHC PACE Radio Ad |
| Gold | Black Hawk College | N/A | Television Advertising - Single | BHC Enrollment Video |
| Silver | Black Hawk College | N/A | Logo/Letterhead Design | BHC Red Hawk Logo |
| Silver | Black Hawk College | N/A | Other: Misc. Collateral, Special Promo | Black Hawk Commemorative Plaque |
| Silver | Black Hawk College | N/A | Poster | BHC Mishima Poster |
| Bronze | Black Hawk College | N/A | Logo/Letterhead Design | BHC Fighting Hawk Logo |
| Bronze | Black Hawk College | N/A | Television Advertising - Single | BHC Healthcare Video |
| Merit | Black Hawk College | N/A | Other: Misc. Collateral, Special Promo | BHC Excellence Coin II |
| Silver | Blooming Prairie Area Chamber of Commerce | KIK Marketing | Website | Blooming Prairie Area Chamber of Commerce |
| Gold | BlueCross BlueShield of Tennessee | bohan | DEI - Diversity Equity Inclusion | BlueCross BlueShield of Tennessee Health Equity |
| Silver | Bond Schoeneck & King | Herrmann Advertising | Branding | Technology | Annual Report | Bond Schoeneck & King 2022 Annual Report |
| Gold | Carnes Crossroads | Able&Co. | Special Video-More than 2 minutes | Carnes Agrihood Video |
| Silver | Certified Transmission | RCG Advertising & Media | Television Advertising - Series | 2023 Family Values & Warning Signs Campaign |
| Gold | Concurrent Technologies Corporation | N/A | Annual Report | CTC FY23 Annual Report |
| Silver | Concurrent Technologies Corporation | N/A | Annual Report | Environmental, Social & Governance Report |
| Gold | Connecticut Department of Public Health | Odonnell Company | Digital Video Advertisement | CT DPH - CT Suicide Prevention |
| Silver | Connecticut Department of Public Health | Odonnell Company | Integrated Marketing Campaign | CT DPH Breastfeeding - It's Worth It |
| Gold | Connex Credit Union | Odonnell Company | Logo/Letterhead Design | Connex Credit Union Logo |
| Silver | Connex Credit Union | Odonnell Company | Digital Video Advertisement | Connex Credit Union Video Advertising |
| Silver | Connex Credit Union | Odonnell Company | Radio Advertising - Single | Connex Credit Union Radio Advertising |
| Silver | Consolidated Communications | Matcha Design | Special Event Materials | Consolidated Pinnacle Trip Booklet |
| Bronze | Consolidated Communications | Matcha Design | Logo/Letterhead Design | Break Through Logo |
| Bronze | Consolidated Communications | Matcha Design | Other: Misc. Collateral, Special Promo | Consolidated Sales Sheet Design |
| Bronze | Consolidated Communications | Matcha Design | Integrated Marketing Campaign | Race to 18K Campaign |
| Merit | Corewell Health | Ruffalo Noel Levitz | Integrated Marketing Campaign | Corewell Health ECF + Fall Campaign |
| Silver | CT State Department of Education | Odonnell Company | Social Media Content - Facebook | CSDE - McKinney Vento |
| Gold | Dash In Rewards | NFM+Dymun | Other: Misc. Collateral, Special Promo | Dash In Rewards |
| Merit | Department of Mental Health and Addiction Services (DMHAS) | Odonnell Company | Integrated Marketing Campaign | DMHAS Be in the Know - Cannabis CT |
| Gold | Dothan Airport | Stamp Idea Group | Television Advertising - Single | Image TV |
| Gold | Dumb Friends League | Ruffalo Noel Levitz | Integrated Marketing Campaign | Leadership, Donor Impact, and State of the League Campaigns |
| Gold | ENT and Allergy Associates, LLP | ENT and Allergy Associates, LLP | Imprinted Materials | 2023 ENTA Giveaways--Community Events Package |
| Gold | ENT and Allergy Associates, LLP | ENT and Allergy Associates, LLP | Social Media Content - Facebook | 2023 Facebook Live--Better Hearing Health Month |
| Gold | ENT and Allergy Associates, LLP | ENT and Allergy Associates, LLP | Online Publications | 2023 ENTA Seasonal Patient E-Newsletter |
| Silver | ENT and Allergy Associates, LLP | ENT and Allergy Associates, LLP | Online Display Ad | 2023 Online Display Ads --Get Relief Fast and Get Back to Felling Your Best |
| Bronze | ENT and Allergy Associates, LLP | ENT and Allergy Associates, LLP | Special Event Materials | 2023 Hearing Adis Fast Facts Handout |
| Merit | ENT and Allergy Associates, LLP | ENT and Allergy Associates, LLP | Social Media Content - Other Social | 2023 Social Media Digital Display Ads |
| Silver | ENT and Allergy Associates, LLP | Copy & Art | Social Media Content - Facebook | 2023 Employee and Physician Spotlight Series |
| Silver | ENT and Allergy Associates, LLP | Copy & Art | Social Media Content - Instagram | 2023 Employee and Physician Spotlight Series |
| Bronze | ENT and Allergy Associates, LLP | N/A | Brochure | 2023 ENT and Allergy Brochure Series |
| Gold | Farmers Feed and Pet Supply | KIK Marketing | Logo/Letterhead Design | Farmers Feed and Pet Supply logo |
| Gold | GetGo | NFM+Dymun | Special Video-Less than 2 minutes | GetGo Valentines Day |
| Gold | Giant Eagle | NFM+Dymun | Special Video-Less than 2 minutes | Ric Flair Energy Drink |
| Silver | Hamilton | Wainscot Media | Publication | Accent - Hamilton Jewelers |
| Gold | Hospitality Training Institute of Michigan | Brogan & Partners | Total Advertising Campaign | HTIM - Step Up Campaign |
| Gold | Humane Indiana | VIA Marketing | Logo/Letterhead Design | The Heart of Rock and Roll Gala Logo |
| Silver | Humane Indiana | VIA Marketing | Website Refresh | Humane Indiana Website Refresh |
| Gold | i4DM, LLC | Able&Co. | Special Event Materials | i4DM Special Event Materials |
| Gold | i4DM, LLC | Able&Co. | Website | i4DM Website |
| Gold | i4DM, LLC | Able&Co. | Special Video-More than 2 minutes | i4DM Employee Video |
| Silver | i4DM, LLC | Able&Co. | Logo/Letterhead Design | i4DM Logo |
| Silver | i4DM, LLC | Able&Co. | Other: Misc. Collateral, Special Promo | i4DM Webinar, Special Promo |
| Merit | i4DM, LLC | Able&Co. | Special Video-More than 2 minutes | i4DM Company Positioning Video |
| Gold | Iowa Bicycle Coalition | Ruffalo Noel Levitz | Direct Mail | IBC Fall Appeal Letter |
| Gold | Jefferson Radiology | N/A | Website Refresh | Website Refresh |
| Gold | Jefferson Radiology | N/A | Magazine Advertising - Single | Magazine Advertising Single |
| Silver | Jefferson Radiology | N/A | Special Event Materials | Special Event Materials |
| Silver | Jefferson Radiology | N/A | Direct Mail | Direct Mail |
| Merit | Jefferson Radiology | N/A | Integrated Marketing Campaign | Integrated Marketing Campaign |
| Gold | John Craig | Wainscot Media | Publication | John Craig - Spring/Summer 2023 |
| Merit | Johns Hopkins Medicine Howard County Medical Center | Ruffalo Noel Levitz | Integrated Marketing Campaign | JHM CYE + Spring Appeal Campaigns |
| Merit | Joyce Design Solutions, LLC | Joyce Design Solutions, LLC | Publication | Jewelry Creations Holiday Gift Giving Guide 2023 |
